RebelNet IRCd URL's
Here you can find a list of our IRCd URL's.
Use irc.rebelnet.org for a random RebelNet IRCd server.
US IRCd URL's
Name | URL | Description |
---|---|---|
US RR | irc.us.rebelnet.org | Random US IRCd Server |
CA URL | irc.us.ca.rebelnet.org | California Server |
FL URL | irc.us.fl.rebelnet.org | Florida Server |
IL URL | irc.us.il.rebelnet.org | Illinois Server |
NJ URL | irc.us.nj.rebelnet.org | New Jersey Server |
NY URL | irc.us.ny.rebelnet.org | New York Server |
TX URL | irc.us.tx.rebelnet.org | Texas Server |
VA URL | irc.us.va.rebelnet.org | Virginia Server |
WA URL | irc.us.wa.rebelnet.org | Washington Server |
EU IRCd URL's
Name | URL | Description |
---|---|---|
EU RR | irc.eu.rebelnet.org | Random EU IRCd Server |
DE URL | irc.eu.de.rebelnet.org | Germany IRCd Server |
NL URL | irc.eu.nl.rebelnet.org | Netherlands Server |
RO URL | irc.eu.ro.rebelnet.org | Romania Server |
UK URL | irc.eu.uk.rebelnet.org | UK Server |
US IPv6 IRCd URL's
Name | URL | Description |
---|---|---|
US IPv6 RR | ipv6.us.rebelnet.org | Random US IRCd Server |
WA URL | ipv6.us.wa.rebelnet.org | Washington Server |
EU IPv6 IRCd URL's
Name | URL | Description |
---|---|---|
EU IPv6 RR | ipv6.eu.rebelnet.org | Random EU IRCd Server |
FI URL | ipv6.eu.fi.rebelnet.org | Finland Server |
RO URL | ipv6.eu.ro.rebelnet.org | Romania Server |